Read Paul A. Merriman Biography, Wiki, Age, Birthday, Height, Wife, Family, Education, Career, What is Paul A Merriman Net Worth, Property, Income, Salary, Social Media, Hobbies & Preference.
Who is Paul A. Merriman?
Paul A. Merriman is a famous educator, author, public speaker, consultant, and financial advisor. He is best known as the Founder of Merriman, LLC.
How rich is Paul A Merriman in 2022?
The estimated net worth of Paul A Merriman: $5,000 thousand dollars. He has earned a good amount of money as a financial educator, advisor and Public Speaker. So Paul A Merriman’s total property or net income is around $5,000 thousand dollars.
Paul A. Merriman Biography
Full Name | Paul A. Merriman |
Nick Name | Merriman |
Gender | Male |
Popular as | The Founder of Merriman, LLC. |
Profession | Educator, financial advisor, author, consultant |
Country | United State |
Religion | Christianity |
Paul A. Merriman Age & Birthday
He was born on October 18, 1943. His birthplace is in the United States. People ask how old is Paul A. Merriman? Now he is 77 years old as of 2022.
Date of Birth | 18 October 1943 |
Place of Birth | United States |
Current Age | 78 years |
Birthday | 4 July |
Nationality | American |
Dead or Alive? | Still Alive |
Date of Death | Not Available |
Paul A. Merriman Age & Birthday
People also ask how tall is Paul A. Merriman? But his height is not available.
Height (approx.) | Not Available |
Weight (approx.) | 64 kg |
Eye Color | Black |
Hair Color | Black |
Ethnicity | white |
Star Sign | Libra |
Attraction | Straight |
Paul A. Merriman Wife & Family
Is Paul A. Merriman married? That’s a common question. Yes, he is married to Suzanne Merriman. So the more information on Paul A. Merriman’s personal life is under review or will be updated.
Marital Status | married |
Married Date | To be updated |
Spouse | Suzanne Merriman |
Affair With | Not Available |
Son (s) | Not Available |
Daughter (s) | Not Available |
Total Children | Not Available |
Paul A. Merriman Parents
Father Name | To be updated |
Mother Name | To be updated |
Brother (s) | Not Available |
Sister (s) | Not Available |
Friend (s) | Not Available |
Paul A Merriman Net Worth: $5 million
Quick Summary of Paul A Merriman net Income, Total property, main Source of income, How much does Paul A Merriman salary earn?
Net Worth in 2022 | $5,000,000 USD |
Per Day Salary | Unknown |
Monthly Salary | Unknown |
Annual Salary | Unknown |
Income Source | Educator, Advisor, Author, Public Speaker, Consultant |
Car Collection | Not Available |
Net worth Verification | Not Verified |
Education & Career
School | Not Available |
College | Not Available |
University | Not Available |
High Education | Not Available |
Degree | Not Available |
Paul A. is a famous financial educator and advisor on asset allocation, mutual funds, index investing, and active management strategies.
Contacts & Social Media
House Address | Not Available |
Phone Number | Not Available |
Not Available | |
Profile | |
Profile | |
Profile | |
YouTube | Blog |
Frequently Asked Questions
How rich is Paul A. Merriman? | Paul A. Merriman estimated net worth: $5 Million Dollars |
Main Source of Income? | Educator, Advisor, Author. |
How much does she earn? | Unknown |
How did he become so rich? | Under Review |
What is her Latest News? | Under Review |
What is the info Source? | Wikipedia, Newspaper, Magazines, Social Media. |
Enjoy our in-depth Paul A. Merriman biography and visit Our site regularly.